| Diamond Stock ID | JFG-1492 | 
| Diamond Shape | Oval | 
| Diamond Intensity | Fancy Deep | 
| Diamond Color | Brownish Orangy Pink | 
| Diamond Carat/CT | 0.56 | 
| Diamond Clarity | SI1 | 
| Diamond Polish | VG | 
| Diamond Symmetry | G | 
| Diamond Fluorescence | N | 
| Diamond Measurements | 5.68x4.17x3.03 | 
| Diamond GIA Certificate | 
                                                                
                                                                     
                                                                
                                                             | 
                                                        
| Diamond GIA Certificate | Download | 
0.56CT, Natural Fancy Deep Brownish Orangy Pink, SI1 Clarity, Oval Shape, GIA